Sizing Specs For All Gear

image

YOUTH JERSEY SHORT SLEEVE

  YXXS YXS YS YM YL
chest (1" below armhole) 32.5" 33.5" 34" 35.5" 36.75"
body length from cb 20" 21" 21.5" 22.5" 23.5"
sleeve length from cb 12.5" 13.5" 14.5" 15" 15.5"
armhole straight 6.5" 7" 7.5" 8" 8.5"
neck width (seam to seam) 6" 6.25" 6.5" 6.75" 7"

MEN'S JERSEY SHORT SLEEVE

  XXS XS S M L XL XXL
chest (1" below armhole) 38.5" 40.5" 42.5" 45" 48" 50" 52"
body length from cb 25" 26" 27" 28" 30" 31" 32"
neck width (seam to seam) 7.25" 7.5" 7.75" 8" 8.25" 8.5" 8.75"
sleeve length from cb 16.5" 17.25" 18" 18.75" 19.5" 20.25" 21"
armhole straight 9.5" 10" 10.5" 11" 11.5" 12" 12.5"
image

WOMEN'S JERSEY SHORT SLEEVE

  XS S M L XL
chest (1" below armhole) 36" 38" 40" 42" 44"
body length from cb 24.5" 25.5" 26.5" 27.5" 28.5"
neck width (seam to seam) 7" 7.25" 7.5" 7.75" 8"
sleeve length from cb 17" 17.5" 18" 18.5" 19"
armhole straight 9.5" 10" 10.5" 11" 11.5"
 
image

KID'S SHORT

  4 5/6 7
waist relaxed 17" 18" 19"
hip (7" fm w/b) 27.5" 29" 31"
inseam 3" 3" 3"

YOUTH SHORT

  YXXS YXS YS YM YL
waist relaxed 19" 20" 21" 22.5" 24"
hip (7" incl w/b) 34" 35" 36" 38" 40"
inseam 3" 3.25" 3.5" 3.75" 4"

WOMEN'S SHORT

  XS S M L XL
waist relaxed 22.5" 23.5" 25.5" 27.5" 29.5"
hip (8" incl w/b) 42" 43.5" 45" 47.5" 50"
inseam 3.25" 3.5" 3.75" 4" 4.25"

MEN'S SHORT

  XXS XS S M L XL XXL
waist relaxed 24" 25.5" 27" 28.5" 30" 32" 34"
hip (8" incl w/b) 39.5" 41.5" 43.5" 45.5" 47.5" 49.5" 51.5"
inseam: Anderson, Larsen, Vinder, Vinder 3.5" 3.75" 4" 4.25" 4.5" 4.75" 5"
inseam: Graveson, Carlsen, Olsen, Jensen, Jacobsen, Simonsen, Phillipsen, Jorgensen, Henrickson, Sand 4" 4.25" 4.5" 4.75" 5" 5.25" 5.5"
inseam: Pederson, Hansen, Thomassen, Svenssen, Poulsen, Molby 4.5" 4.75" 5" 5.25" 5.5" 5.75" 6"
inseam: Nielson, Eriksen 5" 5.25" 5.5" 5.75" 6" 6.25" 6.5"
 
image

YOUTH JACKET

  YS YM YL
Chest (1" below armohole) 35" 37" 39"
body length from cb 18.5" 20.5" 22.5"
sleve length from cb 24.5" 27.5" 30.5"
neck opening at top 16.5" 17" 17.5"
armhole straight 17.5" 18.5" 19.5"

WOMEN'S JACKET

  XS S M L XL
chest (1" below armhole) 40" 42" 44" 46" 48"
armhole straight 10.5" 11" 11.5" 12" 12.5"
neck opening (top) 16.5" 17" 17.5" 18" 18.5"
center back length 24" 25" 26" 27" 28"
sleeve length from cb 31" 32" 33" 34" 35"

MEN'S JACKET

  XXS XS S M L XL XXL
chest (1" below armhole) 37" 40" 43" 46" 49" 52" 55"
armhole at seam 24" 25" 26" 27" 28" 29" 30"
neck opening at top 17" 18" 19" 20" 21" 22" 23"
center back length 24" 25" 26" 27" 28" 29" 30"
sleeve length from cb 31.5" 32.5" 33.5" 34.5" 35.5" 36.5" 37.5"
 
image

YOUTH PANT

  YS YM YL
waist relaxed 19" 21" 23"
inseam 23.5" 25.5" 27.5"
hip 8" from top 35" 37" 39"
front rise (incl waistband) 11.25" 11.75" 12.25"

WOMEN'S PANT

  XS S M L XL
waist relaxed 22" 23" 24" 25" 26"
hip (8" from top) 38" 40" 42" 44" 46"
front rise (from top) 11.5" 12" 12.5" 13" 13.5"
inseam 29" 29.5" 30" 30.5" 31"

MEN'S PANT

  XXS XS S M L XL XXL
waist relaxed 22" 23" 24" 26" 28" 30" 32"
hip 8" from top 39" 41" 43" 45" 48" 51" 54"
front rise (from top) 10.5" 11" 11.5" 12" 12.5" 13" 13.5"
inseam 29.5" 29.5" 29.5" 30.5" 31.5" 32.5" 33.5"

Design by Harrison|Kohn